AWARD-WINNING MAIN STREET MINER`S HOME

This historic 2-bedroom Miner\\\'s cottage has been perfectly restored into a luxury vacation home. Situated at the top of Main Street, yet away from the crowds, this quaint getaway is literally steps from shopping, dining, and skiing. Guests can easily walk or ride the trolley to lower Main Street or the Town Lift for ski access. The complimentary Main Street Trolley will stop right in front of the home after a long day on the slopes. Its history has been preserved down to the historic tile salvaged from the Utah Governor\\\'s Mansion, authentic wallpapers, and original location.
Call Holiday Rentals or contact the owner directly for more information.

Check-in

Untill 0

Check-out

Untill 0

Availability

Bedding

  • 1 King Bed
  • 2 Queen Bed
  • 0 Double Bed
  • 0 Twin Bed
  • 1 Sofabed
  • 0 Cribs

Amenities

Features

  • Deck
  • Fireplace
  • Full Kitchen
  • High Speed Internet
  • Kitchenette
  • Linens Provided

Appliances

  • CD Player
  • Coffee Maker
  • Dishwasher
  • DVD Player
  • Ice Maker
  • Microwave
  • Refrigerator (Full)
  • Stereo
  • TV (Cable/Satellite)
  • VCR
  • Washer/Dryer

Activities

  • Restaurant
  • Shopping Area

Added information

Name of Period Begins Ends Week
Night
Weekend
Night
Weekly Monthly Min
Stay
Summer 04/16/2012 06/30/2012 $ 295 $ 0 $ 0 $ 0 2 nights
4th of July 07/01/2012 07/08/2012 $ 495 $ 0 $ 0 $ 0 2 nights
Summer 07/09/2012 11/29/2012 $ 295 $ 0 $ 0 $ 0 2 nights
Early Ski Season 11/30/2012 12/07/2012 $ 345 $ 0 $ 0 $ 0 3 nights
Special Ski Season 12/08/2012 12/19/2012 $ 395 $ 0 $ 0 $ 0 3 nights
Christmas 12/20/2012 01/05/2013 $ 795 $ 0 $ 0 $ 0 6 nights
Peak 01/06/2013 01/17/2013 $ 595 $ 0 $ 0 $ 0 3 nights
Sundance 01/18/2013 01/25/2013 $ 1295 $ 0 $ 0 $ 0 5 nights
Sundance 2 01/26/2013 01/29/2013 $ 995 $ 0 $ 0 $ 0 3 nights
Sundance 2 01/26/2013 01/29/2013 $ 995 $ 0 $ 0 $ 0 3 nights
Peak 01/30/2013 02/12/2013 $ 595 $ 0 $ 0 $ 0 3 nights
Presidents Week 02/13/2013 02/23/2013 $ 795 $ 0 $ 0 $ 0 4 nights
Peak 02/24/2013 03/11/2013 $ 595 $ 0 $ 0 $ 0 3 nights
Spring Break 03/12/2013 03/25/2013 $ 695 $ 0 $ 0 $ 0 4 nights
Peak 03/26/2013 04/08/2013 $ 595 $ 0 $ 0 $ 0 3 nights
Special 04/09/2013 04/15/2013 $ 345 $ 0 $ 0 $ 0 3 nights
Summer 04/16/2013 11/30/2013 $ 395 $ 0 $ 0 $ 0 2 nights
Special Ski 12/01/2013 12/20/2013 $ 395 $ 0 $ 0 $ 0 3 nights
Christmas 12/21/2013 01/04/2014 $ 795 $ 0 $ 0 $ 0 4 nights

Deposits

Info Not Available

Other Charges

Info Not Available

Lodging Tax

Info Not Available

Guest reviews

Add review